Skip to product information
$24.99
Description
📷Share your buyer show on Facebook, then contact us to receive $5 cashback!

👚 Top Size Chart
| Size | Length (in) | Bust (in) |
| XS | 17.3 | 25.6 |
| S | 17.7 | 26 |
| M | 18.1 | 27.6 |
| L | 18.5 | 29.1 |
| XL | 18.9 | 30.7 |
| 2XL | 19.7 | 32.7 |
| 3XL | 20.5 | 34.6 |
| 4XL | 21.3 | 36.6 |
| 5XL | 22 | 38.6 |
👖 Bottom Size Chart
| Size | Length (in) | Hips (in) | Waist (in) |
| XS | 40.2 | 42.9 | 24.4 |
| S | 40.4 | 44.9 | 26 |
| M | 40.9 | 46.5 | 27.6 |
| L | 41.5 | 48 | 29.1 |
| XL | 42.1 | 49.6 | 30.7 |
| 2XL | 43.3 | 51.6 | 32.7 |
| 3XL | 44.5 | 53.5 | 34.6 |
| 4XL | 45.7 | 55.5 | 36.6 |
| 5XL | 46.9 | 57.5 | 38.6 |
About this product
Details
| Washing Instructions | Delicate wash |
| Gender | Female |
| Bottom Length | Below the Knee |
| Weaving Method | Woven |
| Size Type | Normal Type |
| Season | All Seasons |
| Composition | Elastane 10%, Polyester 90% |

Description
【Enhanced Fit】: Enjoy a tight-fitting silhouette that highlights your figure while providing support during intense workouts.

【V-neck Design】: The V-neck feature offers a flattering look while ensuring that you stay cool and comfortable during activities.

【Below Knee Length】: The stylish below-knee length of the pants provides excellent coverage while allowing for freedom of movement.

【Breathable Fabric】: Crafted from lightweight materials, this outfit ensures optimal breathability, keeping you dry and fresh throughout the day.

【All-season Use】: Perfect for any time of year, this set is designed to adapt to changing weather conditions while maintaining functionality.




100% CUSTOMER SATISFACTION GUARANTEED

