Size Chart
| US Size | Width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 20.5" | 26.8" | 17.7" | 33.1" |
| S | 22.0" | 27.6" | 18.5" | 33.7" |
| M | 23.6" | 28.3" | 19.3" | 34.3" |
| L | 25.2" | 29.1" | 20.1" | 34.8" |
| XL | 26.8" | 29.9" | 20.9" | 35.4" |
| 2XL | 28.3" | 30.7" | 21.7" | 36.0" |
| 3XL | 29.9" | 31.5" | 22.5" | 36.6" |
| 4XL | 31.5" | 32.3" | 23.2" | 37.2" |
| 5XL | 33.1" | 33.1" | 24.0" | 37.8" |
2. Size Chart (inches)
| US Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 28" - 30" | 36.6" | 40.2" |
| S | 30" - 32" | 38.2" | 41.0" |
| M | 32" - 34" | 39.8" | 41.7" |
| L | 34" - 36" | 41.3" | 42.5" |
| XL | 36" - 38" | 42.9" | 43.3" |
| 2XL | 38" - 40" | 44.5" | 44.1" |
| 3XL | 40" - 42" | 46.1" | 44.9" |
| 4XL | 42" - 44" | 47.6" | 45.7" |
| 5XL | 44" - 46" | 49.2" | 46.5" |
Details
| Pattern | Solid |
| Quantity Per Pack | 8 / 4 |
| Season | Fall&Winter |
| Style | Casual |
| Fit | Fitted |
| Washing Instructions | Machine Washable |
| Composition | Cotton 90%οΌ Elastane 10% |
| Weaving Method |
Knitting |

The fabricβs durability means it withstands repeated washes and intense activities, while its sleek all-white aesthetic ensures you look sharp in every scenario.


letting you move freely whether youβre hitting the running trail, conquering a hiking route, or just lounging around town.

Flash Sale Ending SoonοΌοΌοΌΒ Act fast before the sale endsοΌ


Packing orders for our amazing customersπ¦

Β OUR GUARANTEE
π¦Β Insured Worldwide Shipping:Β Each order includes real-time tracking details and insurance coverage in the unlikely event that a package gets lost or stolen in transit.
π°Β Money Back Guarantee:Β If your items arrive damaged or becomes defective within 30 days ofΒ normalΒ usage, we will gladly issue out a replacement or refund.
πΒ Safe & Secure Checkouts:Β We use state-of-the-art SSL Secure encryption to keep your personal and financial information 100% protected.

Β Worldwide Shippingβ


